Christianity in New Hampshire: Difference between revisions
AvoidantDRS (talk | contribs) (Updated to reflect Rep Greeson stepping down) |
|||
(266 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Quality of Life]] | [[Category:Quality of Life]] | ||
[[Category:Religion]] | |||
[[File:{{#setmainimage:Bethany_church_nh.jpg }}|300px|thumb|Bethany Church in Greenland, the largest in the state]] | |||
In New Hampshire, [https://en.wikipedia.org/wiki/List_of_U.S._states_and_territories_by_religiosity#Results 58%] of residents consider themselves to be Protestant (30%), Catholic (26%), or identify with another unspecified Christian group (2%). The [https://stacker.com/stories/3129/massive-churches-every-state largest church] in New Hampshire is [https://bethanychurch.com/ Bethany Church], located in [[Greenland]]. The [https://en.wikipedia.org/wiki/Portsmouth_Christian_Academy largest] Christian School in New Hampshire is [https://pcaschool.org/ Portsmouth Christian Academy] in [[Dover]]. | |||
Is this list missing your church? [mailto:avoidantdrs@proton.me Email us and let us know!] | |||
==Denominations== | ==Denominations== | ||
New Hampshire, like most states, is home to many denominations of the Christian faith. | New Hampshire, like most states, is home to many denominations of the Christian faith. The largest denomination by number of churches in New Hampshire is Catholicism. New Hampshire also has a sizeable representation of various protestant denominations including Pentecostal, Baptist, Church of Christ, Non-Denominational, and many other denominations. | ||
===Anabaptism=== | ===Anabaptism=== | ||
Anabaptism in New Hampshire appears to be rare, although there are some churches which call themselves Mennonite, a type of Anabaptism. There seems to have been a recent attempt to build a Mennonite school in 2018. | Anabaptism in New Hampshire appears to be rare, although there are some churches which call themselves Mennonite, a type of Anabaptism. There seems to have been a recent attempt to build a Mennonite school in 2018. Many Anabaptists in New Hampshire meet and worship in their homes rather than in a church. | ||
====Mennonite Conference USA==== | |||
The largest American Anabaptist denomination, the Mennonite Conference USA, has [https://www.mennoniteusa.org/who-are-mennonites/find-a-church/ no churches] in New Hampshire (the closest are located in [[Vermont]]). The Mennonite Conference USA is a progressive church, [https://religionnews.com/2022/06/02/mennonite-church-usa-passes-resolution-committing-to-lgbtq-inclusion/ officiating gay marriages]. | |||
====Other Mennonites==== | |||
There is one unaffiliated Mennonite church located in [[Charlestown]] New Hampshire. It may or may not also [https://www.eagletimes.com/news/mennonites-to-open-a-church-and-school/article_c42f3a3c-8fa3-11e8-9303-db748bf793a9.html serve as a school] for plain Mennonite children. It is a small church with no website. It is likely to be much more conservative, as it is a 'plain' school and church. | |||
{| class="wikitable" | |||
|- | |||
! Church | |||
! Location | |||
! Website | |||
! Notes | |||
! Woke/Based | |||
|- | |||
| Sugar River Mennonite Fellowship | |||
| 3849 Claremont Rd, [[Charlestown]], NH 03603 | |||
| - | |||
| Likely also serves as a school. | |||
| - | |||
|} | |||
===Anglicanism=== | |||
Generally, Anglicans in the US fall under the Episcopal Church. However, some denominations use the term while having split from the Episcopal Church in the US. | |||
====Episcopal Church==== | |||
The Episcopal Church is the US branch of the Church of England. This denominations churches are numerous throughout New England, and New Hampshire is no different, with [https://www.episcopalassetmap.org/map?keywords=new+hampshire&op=Search over 60]. It is one of the major historical churches which sociologists group into the "Mainline" churches, and is generally a progressive church. The Episcopal Church and Evangelical Lutheran Church in America also share pastors. The Episcopal Church is a very progressive denomination, with self-identification of [https://www.pewresearch.org/religion/religious-landscape-study/religious-denomination/episcopal-church/#social-and-political-views 31% conservative, 29% liberal, and 37% moderate]; additionally, this composition has [https://www.pewresearch.org/religion/religious-landscape-study/religious-denomination/episcopal-church/#social-and-political-views become slightly more conservative] in recent years. The party composition is 49% democratic and 39% republican, with a slight drop in support for republicans in recent years. Support for acceptance of homosexuality, progressive welfare policy, and abortion, are [https://www.pewresearch.org/religion/religious-landscape-study/religious-denomination/episcopal-church/#social-and-political-views 83%, 55%, and 79% respectively]. | |||
Just recently, the church as a whole also [https://www.newsweek.com/church-endorses-transitions-transgender-children-all-ages-1734866 announced support for transitioning children of any age], signifying an even larger shift toward woke positions. | |||
{| class="wikitable" | |||
|- | |||
! Church | |||
! Location | |||
! Website | |||
! Notes | |||
! Woke/Based | |||
|- | |||
| St. Mark's Episcopal Church | |||
| [[Ashland]] | |||
| https://stmarksashland.wordpress.com/ | |||
| - | |||
| - | |||
|- | |||
| St. Barnabas Church | |||
| [[Berlin]] | |||
| http://www.stbarnabasberlin.org/ | |||
| - | |||
| - | |||
|- | |||
| Union-St. Luke's Episcopal Church | |||
| [[Claremont]] | |||
| https://union-stlukes.org/ | |||
| - | |||
| Includes blurb on website about how they are located on unceded native American land. | |||
|- | |||
| Trinity Episcopal Church (Claremont) | |||
| [[Claremont]] | |||
| https://www.trinityclaremont.org/ | |||
| - | |||
| - | |||
|- | |||
| St. Stephen's Episcopal Mission | |||
| [[Colebrook]] | |||
| https://ststephenscolebrook.org/ | |||
| - | |||
| Explicitly requires masks. | |||
|- | |||
| Grace Episcopal Church | |||
| [[Concord]] | |||
| https://www.graceeastconcord.org/ | |||
| - | |||
| [https://www.gaychurch.org/find_a_church/ Allows gay marriage]. | |||
|- | |||
| St. Paul's Church | |||
| [[Concord]] | |||
| http://www.stpaulsconcord.org/ | |||
| - | |||
| Pride flag on website. | |||
|- | |||
| Church of the Transfiguration | |||
| [[Derry]] | |||
| https://www.dcoft.org/ | |||
| - | |||
| [https://www.gaychurch.org/find_a_church/ Allows gay marriage]. | |||
|- | |||
| Church of St. Thomas | |||
| [[Dover]] | |||
| http://www.stdover.org/index.html | |||
| - | |||
| Advertises itself as an 'LGBT safe zone'. | |||
|- | |||
| Episcopal Church of St. John the Evangelist (Dunbarton) | |||
| [[Dunbarton]] | |||
| - | |||
| - | |||
| - | |||
|- | |||
| St. George's Episcopal Church (Durham) | |||
| [[Durham]] | |||
| https://www.stgeorgesdurham.org | |||
| - | |||
| - | |||
|- | |||
| Christ Church Episcopal (Exeter) | |||
| [[Exeter]] | |||
| https://christchurchexeter.org/ | |||
| - | |||
| - | |||
|- | |||
| St. Matthew's Episcopal Church (Goffstown) | |||
| [[Goffstown]] | |||
| https://www.stmattsepiscopal.org/ | |||
| - | |||
| Displays pride flag on website. | |||
|- | |||
| St. Christopher's Episcopal Church | |||
| [[Hampstead]] | |||
| http://www.stchristophersnh.org/ | |||
| - | |||
| Displays pride flag on website. | |||
|- | |||
| Trinity Episcopal Church (Hampton) | |||
| [[Hampton]] | |||
| https://trinityhampton.org/ | |||
| - | |||
| Bishop explicitly supports gay marriage and new reverend is very woke. | |||
|- | |||
| St. Thomas Episcopal Church | |||
| [[Hanover]] | |||
| https://www.saintthomashanover.org/ | |||
| - | |||
| - | |||
|- | |||
| Edgerton House Episcopal Campus Ministry | |||
| [[Hanover]] | |||
| https://students.dartmouth.edu/tucker/spiritual-life/recognized-student-groups/christian-student-groups/edgerton-house-episcopal-campus | |||
| This is an Episcopal Church Campus Ministry operated for the benefit of students of the Dartmouth University. | |||
| - | |||
|- | |||
| St. Andrew's Episcopal Church (Hopkinton) | |||
| [[Hopkinton]] | |||
| https://standrewshopkinton.org/ | |||
| - | |||
| - | |||
|- | |||
| St. James Episcopal Church (Keene) | |||
| [[Keene]] | |||
| https://www.stjameskeene.com/ | |||
| - | |||
| Ukraine flag on website. | |||
|- | |||
| St. James Episcopal Church (Laconia) | |||
| [[Laconia]] | |||
| https://www.saintjameslaconia.org/ | |||
| - | |||
| - | |||
|- | |||
| St. Paul's Episcopal Church | |||
| [[Lancaster]] | |||
| https://stpaulsnh.wordpress.com/about-us/ | |||
| - | |||
| - | |||
|- | |||
| Church of the Epiphany (Lisbon) | |||
| [[Lisbon]] | |||
| - | |||
| - | |||
| - | |||
|- | |||
| All Saints Episcopal Church (Littleton) | |||
| [[Littleton]] | |||
| https://www.allsts.org/ | |||
| - | |||
| - | |||
|- | |||
| St. Peter's Episcopal Church (Londonderry) | |||
| [[Londonderry]] | |||
| https://stpeterslondonderry.org/ | |||
| - | |||
| [https://www.gaychurch.org/find_a_church/ Allows gay marriage]. | |||
|- | |||
| Grace Episcopal Church | |||
| [[Manchester]] | |||
| http://gracechurchmanchester.org/ | |||
| - | |||
| - | |||
|- | |||
| St. Andrew's Episcopal Church (Manchester) | |||
| [[Manchester]] | |||
| - | |||
| - | |||
| - | |||
|- | |||
| Trinity Episcopal Church (Meredith) | |||
| [[Meredith]] | |||
| https://trinitymeredith.org/ | |||
| - | |||
| - | |||
|- | |||
| Faith Episcopal Church (Merrimack) | |||
| [[Merrimack]] | |||
| https://faith-nh.org/ | |||
| - | |||
| - | |||
|- | |||
| Episcopal Church of Our Saviour | |||
| [[Milford]] | |||
| http://www.coosmilford.org/ | |||
| - | |||
| Slight indication of wokeness: States that one of the charities they donate to is NAACP. | |||
|- | |||
| Episcopal Church of the Good Shepherd | |||
| [[Nashua]] | |||
| https://www.cgsnashua.org/home | |||
| - | |||
| Displays pride flag on website. | |||
|- | |||
| St. Andrew's Church (New London) | |||
| [[New London]] | |||
| https://www.standrewsnl.org/ | |||
| - | |||
| - | |||
|- | |||
| Church of the Epiphany (Newport) | |||
| [[Newport]] | |||
| https://epiphanynewport.org/ | |||
| - | |||
| - | |||
|- | |||
| Christ Episcopal Church | |||
| [[North Conway]]/[[Bretton Woods]] | |||
| https://christchurchnorthconway.com/ | |||
| Operates a Bretton Woods Chapel for Summer services. | |||
| - | |||
|- | |||
| Church of the Messiah | |||
| [[North Woodstock]] | |||
| - | |||
| - | |||
| - | |||
|- | |||
| All Saints Church (Peterborough) | |||
| [[Peterborough]] | |||
| https://allsaintsnh.org/ | |||
| - | |||
| - | |||
|- | |||
| St. Stephen's Episcopal Church | |||
| [[Pittsfield]] | |||
| https://ststephenspittsfieldnh.org/ | |||
| - | |||
| - | |||
|- | |||
| Church of the Holy Spirit | |||
| [[Plymouth]] | |||
| https://www.holyspiritplymouth.org/home | |||
| - | |||
| - | |||
|- | |||
| Plymouth State University Campus Ministry | |||
| [[Plymouth]] | |||
| https://www.holyspiritplymouth.org/campus-ministry | |||
| This is an Episcopal Church Campus Ministry operated for the benefit of students of the Plymouth State University. | |||
| - | |||
|- | |||
| Christ Episcopal Church (Portsmouth) | |||
| [[Portsmouth]] | |||
| https://christepiscopalchurch.us/ | |||
| - | |||
| Bishop explicitly supports gay marriage and the new reverend is very woke. | |||
|- | |||
| St. John's Episcopal Church (Portsmouth) | |||
| [[Portsmouth]] | |||
| http://www.stjohnsnh.org/ | |||
| - | |||
| - | |||
|- | |||
| St. David's Episcopal Church | |||
| [[Salem]] | |||
| https://stdavidsalemnh.org/ | |||
| - | |||
| Displays pride flag on website. | |||
|- | |||
| Episcopal Church of St. John the Baptist | |||
| [[Sanbornville]] | |||
| https://www.stjohntb.org/ | |||
| - | |||
| - | |||
|- | |||
| Church of St. Andrew in the Valley | |||
| [[Tamworth]] | |||
| https://standrewsinthevalley.blogspot.com/ | |||
| - | |||
| - | |||
|- | |||
| Trinity Episcopal Church (Tilton) | |||
| [[Tilton]] | |||
| https://standrewsinthevalley.blogspot.com/ | |||
| - | |||
| - | |||
|- | |||
| St. John's Episcopal Church (Walpole) | |||
| [[Walpole]] | |||
| http://stjohnswalpole.org/ | |||
| - | |||
| States that it is their mission to end "racial and other forms of injustice". | |||
|- | |||
| Episcopal Church of the Holy Cross (Weare) | |||
| [[Weare]] | |||
| http://www.holycross-weare.org/ | |||
| - | |||
| - | |||
|- | |||
| All Saints Episcopal Church (Wolfeboro) | |||
| [[Wolfeboro]] | |||
| http://wolfesaints.com/ | |||
| - | |||
| - | |||
|- | |||
| St. Luke's Episcopal Church | |||
| [[Woodsville]] | |||
| https://stlukeswoodsville.blogspot.com/ | |||
| - | |||
| - | |||
|} | |||
=====Episcopal Schools===== | |||
The Episcopal Church USA operates four schools in New Hampshire. They are also listed in the Religious Schooling section. | |||
{| class="wikitable" | |||
|- | |||
! Church | |||
! Location | |||
! Website | |||
! Notes | |||
! Woke/Based | |||
|- | |||
| The White Mountain School | |||
| [[Bethlehem]] | |||
| https://www.whitemountain.org/ | |||
| - | |||
| Has an 'Equity, Justice, and Belonging' page on their website. | |||
|- | |||
| St. Paul's School | |||
| [[Concord]] | |||
| https://www.sps.edu/ | |||
| - | |||
| Has an [https://www.sps.edu/about/diversity-equity-inclusion-and-justice 'Diversity, Equity, Inclusion and Justice' page] on their website. | |||
|- | |||
| Heronfield Academy | |||
| [[Hampton Falls]] | |||
| https://www.heronfield.org/ | |||
| - | |||
| Includes a commitment to [https://www.heronfield.org/about-us/commitment-to-community/ Diversity, Equity and Inclusion]. | |||
|- | |||
| Holderness School - Chapel of Holy Cross | |||
| [[Holderness]] | |||
| https://www.holderness.org/ | |||
| - | |||
| Includes an article about delivering social justice on the homepage. | |||
|} | |||
====Anglican Church in North America==== | |||
This denomination split from the Episcopal Church in 2009 and is more conservative. The denomination maintains [https://anglicanchurch.net/find-a-congregation/ 3] churches in New Hampshire. | |||
{| class="wikitable" | |||
|- | |||
! Church | |||
! Location | |||
! Website | |||
! Notes | |||
! Woke/Based | |||
|- | |||
| Andover Community Church (Anglican) | |||
| 5 Chase Hill Rd. N/A, East [[Andover]], NH 03231 | |||
| https://www.andovercommunitynh.org/ | |||
| - | |||
| - | |||
|- | |||
| Saint Nicholas House | |||
| 19 Milford Street, [[Brookline]], NH 03033 | |||
| https://saintnicholashouse.org/ | |||
| - | |||
| - | |||
|- | |||
| Incarnation Anglican Church | |||
| 2291 Elm Street, [[Manchester]], NH 03104 United States | |||
| [https://www.facebook.com/Incarnation-Anglican-Church-121737652560027/?modal=admin_todo_tour Church Facebook Site] | |||
| - | |||
| - | |||
|} | |||
====Anglican Church in America==== | |||
This denomination split from the Episcopal Church in 1991 during negotiations with the Anglican Catholic Church in an attempt for eventual unity. The denomination is still around because that didn't work out. They have [https://www.anglicanchurchinamerica.org/locations 5] churches in New Hampshire. | |||
{| class="wikitable" | |||
|- | |||
! Church | |||
! Location | |||
! Website | |||
! Notes | |||
! Woke/Based | |||
|- | |||
| St Luke's Anglican Church | |||
| 3 Limbo Ln, [[Amherst]], NH 03031 | |||
| http://st-lukes-nh.org/ | |||
| - | |||
| - | |||
|- | |||
| Anglican Church-Good Shepherd | |||
| 20 Summer St, [[Charlestown]], NH 03603 | |||
| [https://m.facebook.com/GoodShepherdCharlestownNH/ Church Facebook Site] | |||
| - | |||
| - | |||
|- | |||
| All Saints' Anglican Church | |||
| 124 Hall St F, [[Concord]], NH 03301 | |||
| http://www.allsaintsnh.com/ | |||
| - | |||
| - | |||
|- | |||
| St Margaret Anglican Church | |||
| 85 Pleasant Street [[Conway]], NH 03818 | |||
| https://www.stmargaretconway.org/ | |||
| - | |||
| - | |||
|- | |||
| Trinity Anglican Church | |||
| 180 Rochester Hill Rd, [[Rochester]], NH 03867 | |||
| https://www.trinity-anglicanchurch.org/ | |||
| - | |||
| - | |||
|} | |||
====Anglican Catholic Church==== | |||
The Anglican Catholic Church is a small denomination that split from the Episcopal Church in 1977. They have [https://www.anglicancatholic.org/locations/ one] church in New Hampshire. They are more conservative. | |||
{| class="wikitable" | |||
|- | |||
! Church | |||
! Location | |||
! Website | |||
! Notes | |||
! Woke/Based | |||
|- | |||
| St. John's ACC Diocese of the Resurrection | |||
| 36 Canal Street #224 [[Somersworth]], NH 03878 | |||
| https://stjohnsacc.org/ | |||
| - | |||
| - | |||
|} | |||
===Baptists=== | ===Baptists=== | ||
====American Baptist Association==== | ====American Baptist Association==== | ||
The American Baptist Association (ABA) has [https://www.abaptist.org/us-nh only one] church in New Hampshire, located in [[Moultonborough]]. | The American Baptist Association (ABA) has [https://www.abaptist.org/us-nh only one] church in New Hampshire, located in [[Moultonborough]]. | ||
{| class="wikitable" | |||
|- | |||
! Church | |||
! Location | |||
! Website | |||
! Notes | |||
! Woke/Based | |||
|- | |||
| First Missionary Baptist Church of Moultonborough | |||
| [[Moultonborough]] | |||
| - | |||
| - | |||
| - | |||
|} | |||
====American Baptist Churches USA==== | ====American Baptist Churches USA==== | ||
The American Baptist Churches (ABC-USA) lists [https://www.abc-usa.org/find-a-church/ 88 churches] in New Hampshire. It is one of the major historical churches which sociologists group into the "Mainline" churches, and generally has a slight progressive leaning along with a decentralized association structure, leading to some [https://www.baptistpress.com/resource-library/news/split-among-american-baptists-over-homosexuality-is-final/ splits] in its history. | The American Baptist Churches (ABC-USA) lists [https://www.abc-usa.org/find-a-church/ 88 churches] in New Hampshire. It is one of the major historical churches which sociologists group into the "Mainline" churches, and generally has a slight progressive leaning along with a decentralized association structure, leading to some [https://www.baptistpress.com/resource-library/news/split-among-american-baptists-over-homosexuality-is-final/ splits] in its history. | ||
It is a moderate Baptist denomination, with partisan alignment at [https://www.pewresearch.org/religion/religious-landscape-study/religious-denomination/american-baptist-churches-usa/#social-and-political-views 41% republican, 42% democrat, and 16% other/none/moderate]; additionally, this composition has [https://www.pewresearch.org/religion/religious-landscape-study/religious-denomination/american-baptist-churches-usa/#social-and-political-views not changed significantly] in recent years. | |||
{| class="wikitable" | |||
|- | |||
! Church | |||
! Location | |||
! Website | |||
! Notes | |||
! Woke/Based | |||
|- | |||
| United Church of Acworth | |||
| [[Acworth]] | |||
| https://www.unitedchurchofacworth.org/ | |||
| - | |||
| - | |||
|- | |||
| Sunrise Community Church | |||
| [[Allenstown]] | |||
| https://sunriseccnh.com/ | |||
| - | |||
| - | |||
|- | |||
| Community Church of Alton | |||
| [[Alton]] | |||
| https://ccoaalton.com/ | |||
| Summer services are held at a different location, indicated on this church's website. | |||
| - | |||
|- | |||
| Antrim Baptist Church | |||
| [[Antrim]] | |||
| http://www.antrimbaptist.org/ | |||
| - | |||
| - | |||
|- | |||
| Ashland Community Church | |||
| [[Ashland]] | |||
| https://ashlandcommunitychurch.com/ | |||
| - | |||
| - | |||
|- | |||
| First Baptist Church (Belmont) | |||
| [[Belmont]] | |||
| http://belmontbaptistnh.com/ | |||
| - | |||
| - | |||
|- | |||
| First Baptist Church (Berlin) | |||
| [[Berlin]] | |||
| [https://www.facebook.com/firstbaptistberlin/ Church Facebook Site] | |||
| - | |||
| - | |||
|- | |||
| Crossroads Community Church | |||
| [[Bow]] | |||
| - | |||
| - | |||
| - | |||
|- | |||
| Bradford Community Church | |||
| [[Bradford]] | |||
| https://bradfordcommunitychurch.org/ | |||
| - | |||
| - | |||
|- | |||
| First Baptist Church (Brentwood) | |||
| [[Brentwood]] | |||
| https://firstbaptistbrentwood.com/ | |||
| - | |||
| - | |||
|- | |||
| Bristol Baptist Church | |||
| [[Bristol]] | |||
| https://www.bristolbaptistchurch.org/ | |||
| - | |||
| - | |||
|- | |||
| Campton Baptist Church | |||
| [[Campton ]] | |||
| http://www.camptonchurch.org/ | |||
| - | |||
| - | |||
|- | |||
| New Life Church of the White Mountains | |||
| [[Campton]] | |||
| - | |||
| - | |||
| - | |||
|- | |||
| First Baptist Church (Candia) | |||
| [[Candia]] | |||
| - | |||
| - | |||
| - | |||
|- | |||
| United Community Church | |||
| [[Canterbury]] | |||
| https://canterburychurch.org/ | |||
| - | |||
| - | |||
|- | |||
| Community Church of Sandwich | |||
| [[Center Sandwich]] | |||
| | |||
* [https://communitychurchofsandwich.com/ Website] | |||
* [https://www.youtube.com/channel/UCVGiY-RGGNTInPY4Q8YyI8g YouTube] | |||
| - | |||
| - | |||
|- | |||
| Third Baptist Church | |||
| [[Center Strafford]] | |||
| https://tbcstrafford.weebly.com/ | |||
| - | |||
| - | |||
|- | |||
| Congregational-Baptist Church | |||
| [[Chester]] | |||
| https://chesternhchurch.org/ | |||
| | |||
* Also associated with the United Church of Christ. | |||
| Very woke. Puts LGBT symbols on their website. | |||
|- | |||
| Chocorua Community Church | |||
| [[Chocorua]]/[[Tamworth]] | |||
| https://www.chocoruachurch.org/ | |||
| Website is defunct or broken. | |||
| - | |||
|- | |||
| Grace River: A Life-Giving Church | |||
| [[Claremont]] | |||
| https://www.mygraceriver.life/ | |||
| - | |||
| - | |||
|- | |||
| United Baptist Church (Concord) | |||
| [[Concord]] | |||
| https://www.ubc-concordnh.com/ | |||
| - | |||
| - | |||
|- | |||
| United Church of Cornish | |||
| [[Cornish]] | |||
| - | |||
| This church may be in the process of [https://www.vnews.com/Cornish-church-to-remain-open-after-a-vote-and-a-lawsuit-37947665 dissolving]. | |||
| - | |||
|- | |||
| United Church of Danbury | |||
| [[Danbury]] | |||
| [https://www.facebook.com/United-Church-of-Danbury-204483546238339/ Church Facebook Site] | |||
| - | |||
| - | |||
|- | |||
| Danville Baptist Church | |||
| [[Danville]] | |||
| http://www.danvillebaptist.com/ | |||
| - | |||
| - | |||
|- | |||
| First Baptist Church (Derry) | |||
| [[Derry]] | |||
| https://fbcderry.org/ | |||
| - | |||
| - | |||
|- | |||
| East Hampstead Union Church | |||
| [[East Hampstead]] | |||
| https://www.ehucc.org/ | |||
| - | |||
| - | |||
|- | |||
| East Washington Baptist Church | |||
| [[Washington]] | |||
| https://www.ewashingtonbaptistchurch.org/ | |||
| - | |||
| - | |||
|- | |||
| First Baptist Church (Exeter) | |||
| [[Exeter]] | |||
| - | |||
| According to [https://eu.seacoastonline.com/story/news/local/2022/05/04/exeter-nh-first-baptist-church-condo-project-rely-town-parking/9555283002/ Seacoast Online] and [https://theexonian.net/news/first-baptist-church The Exonian] the old building at 43 Front Street has been sold to be converted into condos and the church will be relocating to a smaller building. | |||
| - | |||
|- | |||
| Franconia Community Church of Christ | |||
| [[Franconia ]] | |||
| http://www.franconiachurch.org/ | |||
| - | |||
| - | |||
|- | |||
| The Baptist Church of Franklin | |||
| [[Franklin]] | |||
| https://www.bcfnh.org/ | |||
| - | |||
| - | |||
|- | |||
| Gilford Community Church | |||
| [[Gilford]] | |||
| https://www.gilfordcommunitychurch.org/ | |||
| - | |||
| | |||
* [https://www.laconiadailysun.com/special_sections/worship/kimayo-to-perform-at-gilford-community-church/article_160ae66a-b5bd-11ec-ab05-c3e0033bc06d.html Church hosted a stop in the artist Kimayo's "My Queer Faith" tour.] | |||
* Church [https://www.laconiadailysun.com/news/local/pleas-for-inclusion-aired-at-transgender-discussion-in-gilford/article_c6f96ae0-1c5a-11ea-a465-4b4c50e8a8ce.html hosted] a transgender activist. | |||
* Pastor [https://www.laconiadailysun.com/community/announcements/gilford-community-church-awards-two-25-000-grants/article_4675b48e-cd72-11ec-8e90-a744f6abe33c.html flies LGBT flag]. | |||
|- | |||
| Gilmanton Community Church | |||
| [[Gilmanton]] | |||
| https://gilmantoncommunitychurch.weebly.com/ | |||
| - | |||
| - | |||
|- | |||
| Goffstown Christian Fellowship | |||
| [[Goffstown]] | |||
| [https://www.facebook.com/GoffstownChristianFellowship/ Church Facebook Site] | |||
| - | |||
| - | |||
|- | |||
| Goshen Community Church | |||
| [[Goshen]] | |||
| - | |||
| - | |||
| - | |||
|- | |||
| First Baptist Church (Hampton) | |||
| [[Hampton]] | |||
| http://www.hamptonbaptist.com/ | |||
| - | |||
| - | |||
|- | |||
| First Baptist Church (Hampton Falls) | |||
| [[Hampton Falls]] | |||
| https://www.hffbc.org/ | |||
| - | |||
| - | |||
|- | |||
| First Baptish Church (Hanover/Etna) | |||
| [[Etna]] | |||
| https://etnahanovercenterchurch.org/ | |||
| - | |||
| - | |||
|- | |||
| Trinity Baptist Church | |||
| [[Hanover]] | |||
| https://trinitybaptisthanover.org/ | |||
| This church is also affiliated with the Conservative Baptist Fellowship and is the sole representative of that denomination in the state of New Hampshire. | |||
| - | |||
|- | |||
| Community Church of Harrisville | |||
| [[Harrisville ]] | |||
| - | |||
| This church is also affiliated with the progressive United Church of Christ denomination. | |||
| - | |||
|- | |||
| Holderness Community Church | |||
| [[Holderness]] | |||
| http://www.holdernesscommunitychurch.org/ | |||
| - | |||
| - | |||
|- | |||
| First Baptist Church (Hudson) | |||
| [[Hudson]] | |||
| https://firstbaptisthudson.com/ | |||
| - | |||
| - | |||
|- | |||
| First Baptist Church (Keene) | |||
| [[Keene]] | |||
| | |||
* [https://fbckeene.wixsite.com/home Website] | |||
* [https://www.youtube.com/channel/UCDuvH6ATeRc0pMaYFSemtEQ YouTube] | |||
| - | |||
| - | |||
|- | |||
| United Baptist Church of Lakeport | |||
| [[Laconia]] | |||
| http://www.ubclakeport.org/ | |||
| - | |||
| - | |||
|- | |||
| First Baptist Church (Lebanon) | |||
| [[Lebanon]] | |||
| https://lebfirstbaptist.com/ | |||
| - | |||
| - | |||
|- | |||
| Loon Mountain Ministry | |||
| [[Lincoln]] | |||
| https://www.loonmtnministry.com/ | |||
| - | |||
| - | |||
|- | |||
| Lochmere Free Baptist Church | |||
| [[Lochmere]] | |||
| - | |||
| - | |||
| - | |||
|- | |||
| Loudon Center Freewill Baptist Church | |||
| [[Loudon]] | |||
| - | |||
| - | |||
| - | |||
|- | |||
| First Baptist Church of Lyme | |||
| [[Lyme Center]] | |||
| - | |||
| - | |||
| - | |||
|- | |||
| United Church of Lyndeborough | |||
| [[Lyndeborough]] | |||
| [https://www.facebook.com/United-Church-of-Lyndeborough-162052830625900/ Church Facebook Site] | |||
| - | |||
| - | |||
|- | |||
| The Madison Church | |||
| [[Madison]] | |||
| https://www.themadisonchurch.org/ | |||
| - | |||
| - | |||
|- | |||
| First Baptist Church (Manchester) | |||
| [[Manchester]] | |||
| http://1stbaptistmanchester.com/ | |||
| - | |||
| - | |||
|- | |||
| French Speaking Baptist Church | |||
| [[Manchester]] | |||
| - | |||
| - | |||
| - | |||
|- | |||
| Primera Iglesia Bautista Hispana | |||
| [[Manchester]] | |||
| [https://www.facebook.com/Manchesterbautista/ Church Facebook Site] | |||
| - | |||
| - | |||
|- | |||
| Melvin Village Community Church | |||
| [[Melvin Village]] | |||
| https://www.mvccnh.org/ | |||
| - | |||
| - | |||
|- | |||
| Meredith Center Free Will Baptist Church | |||
| [[Meredith Center]] | |||
| https://www.meredithcenterfreewillbaptistchurch.org/ | |||
| - | |||
| - | |||
|- | |||
| Bridge Community Church | |||
| [[Milford]] | |||
| https://bridgechurchnh.com/ | |||
| - | |||
| - | |||
|- | |||
| Community Church of Milton | |||
| [[Milton]] | |||
| https://www.communitychurchofmilton.org/ | |||
| - | |||
| - | |||
|- | |||
| Comunidade Batista dos Milagres | |||
| [[Nashua]] | |||
| - | |||
| Brazilian Church | |||
| - | |||
|- | |||
| First Baptist Church (Nashua) | |||
| [[Nashua]] | |||
| https://fbcnashua.org/ | |||
| - | |||
| - | |||
|- | |||
| First Spanish American Baptist Church | |||
| [[Nashua]] | |||
| - | |||
| - | |||
| - | |||
|- | |||
| New Fellowship Baptist Church | |||
| [[Nashua]] | |||
| https://www.nfbconline.org/ | |||
| - | |||
| - | |||
|- | |||
| New Hampton Community Church | |||
| [[New Hampton]] | |||
| https://newhamptoncc.org/ | |||
| - | |||
| - | |||
|- | |||
| First Baptist Church | |||
| [[New London]] | |||
| https://www.firstbaptistchurchnewlondon.org/ | |||
| - | |||
| - | |||
|- | |||
| Newmarket Community Church | |||
| [[Newmarket]] | |||
| https://newmarketchurch.org/ | |||
| This church is affiliated with multiple national denominations including the ABC-USA and the United Church of Christ. | |||
| Very woke (LGBT). | |||
|- | |||
| First Baptist Church (Newport) | |||
| [[Newport]] | |||
| https://www.fbcnewportnh.com/ | |||
| - | |||
| - | |||
|- | |||
| Newton Junction Baptist Church | |||
| [[Newton Junction]] | |||
| https://newtonjunctionchurch.churchcenter.com/home | |||
| - | |||
| - | |||
|- | |||
| First Baptist Church (North Stratford) | |||
| [[North Stratford]] | |||
| https://tbcstrafford.weebly.com/ | |||
| - | |||
| - | |||
|- | |||
| Water Village Community Church | |||
