"Endorsements": Difference between revisions
From LibertyWin.org
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
See also: [[Endorsements]] | See also: [[Endorsements]] | ||
===In the News=== | |||
<strong>(March 26th, 2022)</strong> [https://www.seacoastonline.com/story/opinion/columns/guest/2022/03/26/commentary-free-state-seeks-dismantle-nh-government-new-hampshire/7159566001/ Michael Cameron Ward] <blockquote>Underwood as Select Board chair presented an amendment to the school district budget reducing it from $1.7 million to $800,000. The vote passed 20-14. It took less than 5% of the town's registered voters to redefine the school district.</blockquote> | |||
===Twitter Endorsements=== | ===Twitter Endorsements=== | ||
Line 8: | Line 12: | ||
<strong>(March 16th, 2022)</strong> [https://nitter.net/NHKathySullivan/status/1504206847087157264#m Kathy Sullivan]: <blockquote>Rep. Osborne doesn't mind if people move to NH for the purposes of voting to dismantle public schools</blockquote> | <strong>(March 16th, 2022)</strong> [https://nitter.net/NHKathySullivan/status/1504206847087157264#m Kathy Sullivan]: <blockquote>Rep. Osborne doesn't mind if people move to NH for the purposes of voting to dismantle public schools</blockquote> | ||
Revision as of 18:31, 17 June 2022
This is a list of "Endorsements" by anti-libertarians.
See also: Endorsements
In the News
(March 26th, 2022) Michael Cameron Ward
Underwood as Select Board chair presented an amendment to the school district budget reducing it from $1.7 million to $800,000. The vote passed 20-14. It took less than 5% of the town's registered voters to redefine the school district.
Twitter Endorsements
(April 25th, 2022) Colin Booth:
It’s almost like Republicans in Concord created the most teacher-hostile climate in New Hampshire schools of any time in history and, as a result, teachers don’t want to teach here.
(March 16th, 2022) Kathy Sullivan:
Rep. Osborne doesn't mind if people move to NH for the purposes of voting to dismantle public schools