Cost of Living: Difference between revisions
No edit summary |
AvoidantDRS (talk | contribs) No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Quality_of_Life]] | [[Category:Quality_of_Life]] | ||
Granite Staters enjoy high wages, as New Hampshire ranks [https://data.census.gov/cedsci/map?q=S1901%3A%20INCOME%20IN%20THE%20PAST%2012%20MONTHS%20%28IN%202018%20INFLATION-ADJUSTED%20DOLLARS%29&table=S1901&tid=ACSST1Y2018.S1901&hidePreview=false&cid=S1901_C01_001E&vintage=2018&lastDisplayedRow=93&layer=state&g=0400000US10,12,13,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,44,45,46,47,48,49,50,51,53,54,55,56,72,05,02,08,01,06,09,04 8th in the country] when it comes to household income. | Granite Staters enjoy high wages, as New Hampshire ranks [https://data.census.gov/cedsci/map?q=S1901%3A%20INCOME%20IN%20THE%20PAST%2012%20MONTHS%20%28IN%202018%20INFLATION-ADJUSTED%20DOLLARS%29&table=S1901&tid=ACSST1Y2018.S1901&hidePreview=false&cid=S1901_C01_001E&vintage=2018&lastDisplayedRow=93&layer=state&g=0400000US10,12,13,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,44,45,46,47,48,49,50,51,53,54,55,56,72,05,02,08,01,06,09,04 8th in the country], 25% higher than the median state when it comes to household income. This more than makes up for the higher than average cost of living rating, which ranks #42 with a score of [https://meric.mo.gov/data/cost-living-data-series 17.4% above the national average]. Additionally, New Hampshire is more affordable than each of its neighbors except Vermont, which ranks #41. | ||
==Housing== | ==Housing== | ||
Line 8: | Line 8: | ||
Property Taxes in New Hampshire are some of the highest in the country, at around a [https://www.laconiadailysun.com/news/state/how-much-new-hampshire-homeowners-pay-in-property-taxes-each-year/article_e5d6e543-aa51-511c-9da0-aa9733495b39.html 1.89% effective rate]. See [[Property Taxes]] for more information. | Property Taxes in New Hampshire are some of the highest in the country, at around a [https://www.laconiadailysun.com/news/state/how-much-new-hampshire-homeowners-pay-in-property-taxes-each-year/article_e5d6e543-aa51-511c-9da0-aa9733495b39.html 1.89% effective rate]. See [[Property Taxes]] for more information. | ||
Despite this, it is not uncommon to find houses for sale in some parts of New Hampshire well below the market rate. The most affordable real estate is often in [[Berlin]], where houses can be had for less than 100k. | |||
===Renting=== | ===Renting=== | ||
Line 17: | Line 19: | ||
| $876|| $1,118|| $1,498 | | $876|| $1,118|| $1,498 | ||
|} | |} | ||
The price to rent has increased by ~25% over the last five years. | The price to rent has increased by ~25% over the last five years due to the mad rush by people in more authoritarian states attempting to escape [[Covid]] tyranny, however free-staters often give "Sweetheart" deals to other liberty lovers. It is worth investigating this as an option. | ||
==Utilities== | ==Utilities== |
Latest revision as of 22:07, 2 July 2022
Granite Staters enjoy high wages, as New Hampshire ranks 8th in the country, 25% higher than the median state when it comes to household income. This more than makes up for the higher than average cost of living rating, which ranks #42 with a score of 17.4% above the national average. Additionally, New Hampshire is more affordable than each of its neighbors except Vermont, which ranks #41.
Housing
Buying a Home
The median home price in New Hampshire is $430,000 and this has been increasing at a rapid rate over the last few years. A fixed 15 or 30 year loan currently can be expected to have an interest rate between four and five percent.
Property Taxes in New Hampshire are some of the highest in the country, at around a 1.89% effective rate. See Property Taxes for more information.
Despite this, it is not uncommon to find houses for sale in some parts of New Hampshire well below the market rate. The most affordable real estate is often in Berlin, where houses can be had for less than 100k.
Renting
Studio | One Bedroom | Two Bedroom |
---|---|---|
$876 | $1,118 | $1,498 |
The price to rent has increased by ~25% over the last five years due to the mad rush by people in more authoritarian states attempting to escape Covid tyranny, however free-staters often give "Sweetheart" deals to other liberty lovers. It is worth investigating this as an option.
Utilities
Heating
Studio | One Bedroom | Two Bedroom |
---|---|---|
$122 | $145 | $184 |
Electricity
New Hampshire has four primary residential electric utility providers: PSNH, Unitil, National Grid, and the NHEC. Typical energy bills vary moderately between these companies.
National Grid | PSNH | Unitil | NHEC |
---|---|---|---|
$81 | $85 | $95 | $100 |
Waste Management
Most Waste Management in New Hampshire is handled by the municipality or by a private disposal company.
Wifi/Internet
Phone Services
Water
Most New Hampshire residents get their water from private wells (38%) or a municipal utility. Some residents also use one of New Hampshire's private water utility companies (15%). Water rates at present range from a low of about $250 annually to a high of just over $1,000 for a typical year-round residential customer.
Food
Transportation
Healthcare & Insurances
Childcare
Private School Tuition
New Hampshire State Voucher (School Choice) programs enable taxpayer dollars to be returned to the parent for use at private schools.