Bill Tracking: Difference between revisions
From LibertyWin.org
Subsidiarity (talk | contribs) No edit summary |
Subsidiarity (talk | contribs) m (→2021) |
||
Line 6: | Line 6: | ||
[https://www.gencourtmobile.com/2021/HB1 HB1]: making appropriations for the expenses of certain departments of the state for fiscal years ending June 30, 2022 and June 30, 2023. | [https://www.gencourtmobile.com/2021/HB1 HB1]: making appropriations for the expenses of certain departments of the state for fiscal years ending June 30, 2022 and June 30, 2023. | ||
== 2020 == | |||
== 2019 == | |||
== 2018 == | |||
== 2017 == | |||
== 2016 == | |||
== 2015 == |
Revision as of 19:37, 12 August 2022
Stub page.
Will contain a list of bills that became law with the endorsement of the NHLA, the title of the bill, and a link to more information about the bill.
2021
HB1: making appropriations for the expenses of certain departments of the state for fiscal years ending June 30, 2022 and June 30, 2023.