Income Taxes: Difference between revisions
From LibertyWin.org
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
===Interests and Dividends=== | ===Interests and Dividends=== | ||
There is currently an Interests and Dividends tax. This tax is going away after December 31st, 2026 thanks to the effort of liberty legislators in NH. | [http://www.gencourt.state.nh.us/rsa/html/V/77/77-mrg.htm There is currently an Interests and Dividends tax]. This tax is going away after December 31st, 2026 thanks to the effort of liberty legislators in NH. | ||
Please see the following table: | Please see the following table: |
Revision as of 02:39, 19 June 2022
New Hampshire has no general income tax at the state level.
Capital Gains
New Hampshire has no capital gains tax at the state level.
Interests and Dividends
There is currently an Interests and Dividends tax. This tax is going away after December 31st, 2026 thanks to the effort of liberty legislators in NH.
Please see the following table:
Year | Interests and Dividends Tax Rate |
---|---|
2023 | 4% |
2024 | 3% |
2025 | 2% |
2026 | 1% |
2027 | 0% |
2027 and afterward, there is officially zero interest and dividends taxes in New Hampshire, making New Hampshire 100% free of all income taxes.