Income Taxes: Difference between revisions
From LibertyWin.org
(Created page with "New Hampshire has no general income tax at the state level, however there is currently an Interests and Dividends tax. This tax is going away after December 31st, 2026 thanks to the effort of liberty legislators in NH, meaning that soon New Hampshire will be totally free of all state-level income taxes. Please see the following table: {| class="wikitable" |- ! Year ! Interests and Dividends Tax Rate |- | 2023 | 4% |- | 2024 | 3% |- | 2025 | 2% |- | 2026 | 1% |- | 202...") |
|||
| (15 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
New Hampshire has no | [[Category:Taxes]] | ||
New Hampshire has no income tax at the state level. | |||
===Capital Gains=== | |||
New Hampshire has no capital gains tax at the state level. | |||
===Interest and Dividends=== | |||
There is no I&D tax in NH after 2025. | |||
==See also== | |||
You may be interested in reading about New Hampshire [[Corporate Taxes]]. | |||
Latest revision as of 02:58, 13 July 2025
New Hampshire has no income tax at the state level.
Capital Gains
New Hampshire has no capital gains tax at the state level.
Interest and Dividends
There is no I&D tax in NH after 2025.
See also
You may be interested in reading about New Hampshire Corporate Taxes.
