Cryptocurrency and Crypto Services: Difference between revisions
No edit summary |
|||
| (15 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
The laws regarding cryptocurrency are noticably [https://cryptonews.net/news/regulation/3785529/ lax] compared to other states, which have been instead amping up their regulation. The town of Portsmouth has also recently started accepting cryptocurrency as payment for [https://www.seacoastonline.com/story/news/local/2022/03/23/portsmouth-nh-accepting-cryptocurrency-payments-via-paypal/7093426001/ taxes] | The laws regarding cryptocurrency are noticably [https://cryptonews.net/news/regulation/3785529/ lax] compared to other states, which have been instead amping up their regulation. The town of Portsmouth has also recently started accepting cryptocurrency as payment for [https://www.seacoastonline.com/story/news/local/2022/03/23/portsmouth-nh-accepting-cryptocurrency-payments-via-paypal/7093426001/ taxes] | ||
Joel Valenzuela is a Free Stater who has written excellent articles on how to use cryptocurrency: | |||
*[[How To (Privately) Live on Crypto]] | |||
*https://x.com/TheDesertLynx/status/2001685430975238414 | |||
*https://x.com/TheDesertLynx/status/2030478327815835992 | |||
*https://x.com/TheDesertLynx/status/2013673802958315752 | |||
https://bank-exit.org/en | https://bank-exit.org/en | ||
| Line 8: | Line 14: | ||
Here is a map of cryptocurrency ATMs in New Hampshire: https://coinatmradar.com/state/30/bitcoin-atm-new-hampshire/ | Here is a map of cryptocurrency ATMs in New Hampshire: https://coinatmradar.com/state/30/bitcoin-atm-new-hampshire/ | ||
https://btcmap.org/ | |||
https://directory.btcpayserver.org/ | |||
==Bitcoin Cash== | |||
==Dash== | |||
==Litecoin== | |||
==Zano== | |||
==Kaspa== | |||
==Zcash== | |||
==Firo== | |||
==Monero== | |||
https://monerica.com/ | |||
==Wownero== | |||
==Pirate Chain== | |||
https://arrrmada.com/ | |||
==Ğ1== | |||
https://g1currency.org/?PagePrincipale | |||
==Ethereum== | |||
==Solana== | |||
==Decred== | |||
==THORChain== | |||
==Maya Protocol== | |||
https://www.mayaprotocol.com/ | |||
Latest revision as of 23:50, 23 March 2026
New Hampshire is considered to have been a leader in the cryptocurrency industry since 2014, with dozens of flourishing crypto-based businesses springing up, one of the most recent ones being Canadian Bitcoin company Cathendra, which is planning to open a mining operation in Berlin.
The laws regarding cryptocurrency are noticably lax compared to other states, which have been instead amping up their regulation. The town of Portsmouth has also recently started accepting cryptocurrency as payment for taxes
Joel Valenzuela is a Free Stater who has written excellent articles on how to use cryptocurrency:
- How To (Privately) Live on Crypto
- https://x.com/TheDesertLynx/status/2001685430975238414
- https://x.com/TheDesertLynx/status/2030478327815835992
- https://x.com/TheDesertLynx/status/2013673802958315752
Bitcoin
Here is a map of cryptocurrency ATMs in New Hampshire: https://coinatmradar.com/state/30/bitcoin-atm-new-hampshire/
https://directory.btcpayserver.org/
Bitcoin Cash
Dash
Litecoin
Zano
Kaspa
Zcash
Firo
Monero
Wownero
Pirate Chain
Ğ1
https://g1currency.org/?PagePrincipale
