Corporate Taxes: Difference between revisions
From LibertyWin.org
No edit summary |
|||
Line 1: | Line 1: | ||
[[category:taxes]] | [[category:taxes]] | ||
==Business Profits Tax== | ==Business Profits Tax== | ||
BPT acts as an income tax on sole proprietors. Over the past | BPT acts as an income tax on sole proprietors. Over the past 7 years, liberty-lovers in New Hampshire have managed to beat back the 8.5% [https://www.revenue.nh.gov/faq/business-profits.htm Business Profits Tax] down to 7.5%. This tax has been aggressively targeted by pro-liberty legislators and citizen groups and is on the docket for further reduction in the future. | ||
==Business Enterprise Tax== | ==Business Enterprise Tax== | ||
New Hampshire has a [https://www.revenue.nh.gov/faq/business-enterprise.htm Business Enterprise Tax] of 0.55%. | New Hampshire has a [https://www.revenue.nh.gov/faq/business-enterprise.htm Business Enterprise Tax] of 0.55%. |
Revision as of 21:55, 4 January 2024
Business Profits Tax
BPT acts as an income tax on sole proprietors. Over the past 7 years, liberty-lovers in New Hampshire have managed to beat back the 8.5% Business Profits Tax down to 7.5%. This tax has been aggressively targeted by pro-liberty legislators and citizen groups and is on the docket for further reduction in the future.
Business Enterprise Tax
New Hampshire has a Business Enterprise Tax of 0.55%.